| Player | Kicks | Handballs | Disposals | Marks | Hit-outs | Frees for | Frees agnst | Tackles | Goals | Behinds | Dream Team | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | |
| 1 Marc Murphy | 117 | 14.6 | 78 | 9.7 | 195 | 24.4 | 36 | 4.5 | 0 | 0 | 14 | 1.7 | 8 | 1 | 34 | 4.2 | 11 | 1.4 | 4 | 0.5 | 811 | 101.4 |
| 2 Chris Judd | 92 | 11.5 | 94 | 11.7 | 186 | 23.2 | 14 | 1.7 | 0 | 0 | 7 | 0.9 | 3 | 0.4 | 25 | 3.1 | 4 | 0.5 | 5 | 0.6 | 633 | 79.1 |
| 3 Andrew Walker | 134 | 16.7 | 50 | 6.2 | 184 | 23 | 25 | 3.1 | 0 | 0 | 6 | 0.7 | 7 | 0.9 | 18 | 2.2 | 6 | 0.7 | 1 | 0.1 | 671 | 83.9 |
| 4 Brock McLean | 78 | 9.7 | 88 | 11 | 166 | 20.7 | 36 | 4.5 | 0 | 0 | 4 | 0.5 | 3 | 0.4 | 22 | 2.7 | 6 | 0.7 | 7 | 0.9 | 644 | 80.5 |
| 5 Kane Lucas | 77 | 9.6 | 80 | 10 | 157 | 19.6 | 41 | 5.1 | 0 | 0 | 2 | 0.2 | 6 | 0.7 | 17 | 2.1 | 4 | 0.5 | 6 | 0.7 | 596 | 74.5 |
| 6 Kade Simpson | 84 | 10.5 | 68 | 8.5 | 152 | 19 | 35 | 4.4 | 0 | 0 | 10 | 1.2 | 8 | 1 | 13 | 1.6 | 4 | 0.5 | 5 | 0.6 | 560 | 70 |
| 7 Mitch Robinson | 90 | 11.2 | 62 | 7.7 | 152 | 19 | 21 | 2.6 | 0 | 0 | 13 | 1.6 | 6 | 0.7 | 32 | 4 | 4 | 0.5 | 4 | 0.5 | 608 | 76 |
| 8 Heath Scotland | 74 | 12.3 | 63 | 10.5 | 137 | 22.8 | 33 | 5.5 | 0 | 0 | 6 | 1 | 9 | 1.5 | 15 | 2.5 | 4 | 0.7 | 1 | 0.2 | 511 | 85.2 |
| 9 Dennis Armfield | 66 | 8.2 | 58 | 7.2 | 124 | 15.5 | 16 | 2 | 0 | 0 | 1 | 0.1 | 4 | 0.5 | 16 | 2 | 6 | 0.7 | 2 | 0.2 | 453 | 56.6 |
| 10 Jeff Garlett | 85 | 10.6 | 37 | 4.6 | 122 | 15.2 | 27 | 3.4 | 0 | 0 | 7 | 0.9 | 4 | 0.5 | 39 | 4.9 | 21 | 2.6 | 10 | 1.2 | 697 | 87.1 |
| 11 Lachie Henderson | 73 | 9.1 | 41 | 5.1 | 114 | 14.2 | 46 | 5.7 | 0 | 0 | 1 | 0.1 | 9 | 1.1 | 16 | 2 | 4 | 0.5 | 1 | 0.1 | 502 | 62.7 |
| 12 Bryce Gibbs | 70 | 14 | 42 | 8.4 | 112 | 22.4 | 24 | 4.8 | 0 | 0 | 5 | 1 | 2 | 0.4 | 17 | 3.4 | 3 | 0.6 | 2 | 0.4 | 453 | 90.6 |
| 13 Zach Tuohy | 62 | 7.7 | 41 | 5.1 | 103 | 12.9 | 15 | 1.9 | 0 | 0 | 2 | 0.2 | 5 | 0.6 | 20 | 2.5 | 0 | 0 | 3 | 0.4 | 383 | 47.9 |
| 14 Andrew Carrazzo | 43 | 8.6 | 59 | 11.8 | 102 | 20.4 | 10 | 2 | 0 | 0 | 5 | 1 | 5 | 1 | 16 | 3.2 | 1 | 0.2 | 1 | 0.2 | 338 | 67.6 |
| 15 Michael Jamison | 61 | 7.6 | 38 | 4.7 | 99 | 12.4 | 37 | 4.6 | 0 | 0 | 3 | 0.4 | 8 | 1 | 18 | 2.2 | 0 | 0 | 0 | 0 | 421 | 52.6 |
| 16 Ed Curnow | 42 | 8.4 | 51 | 10.2 | 93 | 18.6 | 17 | 3.4 | 0 | 0 | 1 | 0.2 | 4 | 0.8 | 25 | 5 | 1 | 0.2 | 1 | 0.2 | 375 | 75 |
| 17 Chris Yarran | 67 | 9.6 | 14 | 2 | 81 | 11.6 | 20 | 2.9 | 1 | 0.1 | 7 | 1 | 9 | 1.3 | 21 | 3 | 13 | 1.9 | 10 | 1.4 | 442 | 63.1 |
| 18 Shaun Hampson | 38 | 6.3 | 25 | 4.2 | 63 | 10.5 | 26 | 4.3 | 70 | 11.7 | 5 | 0.8 | 6 | 1 | 12 | 2 | 3 | 0.5 | 5 | 0.8 | 370 | 61.7 |
| 19 Simon White | 39 | 7.8 | 20 | 4 | 59 | 11.8 | 25 | 5 | 0 | 0 | 2 | 0.4 | 4 | 0.8 | 7 | 1.4 | 0 | 0 | 0 | 0 | 250 | 50 |
| 20 Matthew Kreuzer | 34 | 6.8 | 21 | 4.2 | 55 | 11 | 18 | 3.6 | 79 | 15.8 | 4 | 0.8 | 5 | 1 | 16 | 3.2 | 2 | 0.4 | 5 | 1 | 347 | 69.4 |
| 21 Robert Warnock | 22 | 4.4 | 30 | 6 | 52 | 10.4 | 11 | 2.2 | 158 | 31.6 | 3 | 0.6 | 7 | 1.4 | 15 | 3 | 0 | 0 | 0 | 0 | 359 | 71.8 |
| 22 Eddie Betts | 29 | 7.2 | 20 | 5 | 49 | 12.2 | 11 | 2.7 | 0 | 0 | 4 | 1 | 3 | 0.7 | 15 | 3.7 | 7 | 1.7 | 2 | 0.5 | 259 | 64.7 |
| 23 Jaryd Cachia | 22 | 7.3 | 21 | 7 | 43 | 14.3 | 6 | 2 | 0 | 0 | 5 | 1.7 | 4 | 1.3 | 14 | 4.7 | 0 | 0 | 1 | 0.3 | 176 | 58.7 |
| 24 Sam Rowe | 24 | 6 | 14 | 3.5 | 38 | 9.5 | 15 | 3.7 | 21 | 5.2 | 3 | 0.7 | 1 | 0.2 | 6 | 1.5 | 4 | 1 | 6 | 1.5 | 220 | 55 |
| 25 Tom Bell | 12 | 6 | 19 | 9.5 | 31 | 15.5 | 2 | 1 | 0 | 0 | 1 | 0.5 | 4 | 2 | 10 | 5 | 3 | 1.5 | 0 | 0 | 127 | 63.5 |
| 26 Jarrad Waite | 22 | 11 | 4 | 2 | 26 | 13 | 16 | 8 | 0 | 0 | 6 | 3 | 3 | 1.5 | 6 | 3 | 3 | 1.5 | 4 | 2 | 165 | 82.5 |
| 27 Josh Bootsma | 14 | 4.7 | 9 | 3 | 23 | 7.7 | 7 | 2.3 | 0 | 0 | 3 | 1 | 3 | 1 | 8 | 2.7 | 1 | 0.3 | 0 | 0 | 113 | 37.7 |
| 28 Aaron Joseph | 10 | 3.3 | 12 | 4 | 22 | 7.3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2.3 | 0 | 0 | 0 | 0 | 91 | 30.3 |
| 29 David Ellard | 13 | 6.5 | 5 | 2.5 | 18 | 9 | 4 | 2 | 0 | 0 | 1 | 0.5 | 2 | 1 | 10 | 5 | 0 | 0 | 0 | 0 | 96 | 48 |
| 30 Marcus Davies | 8 | 4 | 6 | 3 | 14 | 7 | 2 | 1 | 0 | 0 | 1 | 0.5 | 3 | 1.5 | 9 | 4.5 | 0 | 0 | 0 | 0 | 70 | 35 |
| 31 Nick Duigan | 7 | 7 | 3 | 3 | 10 | 10 | 4 | 4 | 0 | 0 | 1 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 36 | 36 |
| 32 Levi Casboult | 4 | 2 | 6 | 3 | 10 | 5 | 4 | 2 | 6 | 3 | 0 | 0 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 32 | 16 |
| 33 Dylan Buckley | 2 | 2 | 3 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 22 | 22 |
| 34 Jeremy Laidler | 3 | 3 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 34 | 34 |
| 35 Troy Menzel | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 8 |
| 36 Andrew Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 Rhys O'Keeffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 Matthew Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 Luke Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 Andrew McInnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 Patrick McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 Frazer Dale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 Tom Temay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 Nick Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Players | 1619 | 6.3 | 1183 | 4.6 | 2802 | 10.9 | 608 | 2.5 | 335 | 1.5 | 134 | 0.6 | 155 | 0.8 | 510 | 2.3 | 116 | 0.5 | 86 | 0.3 | 11873 | 47.7 |
