HERE'S where the indicative draft order currently stands as the Continental Tyres Trade Period enters its final week.
ROUND ONE |
|
|---|---|
| 1 | West Coast |
| 2 | North Melbourne |
| 3 | North Melbourne (Ben McKay compensation pick) |
| 4 | Hawthorn |
| 5 | Western Bulldogs (received from Gold Coast in a pick swap) |
| 6 | Melbourne (tied to Fremantle) |
| 7 | Greater Western Sydney (tied to Richmond) |
| 8 | Geelong |
| 9 | Essendon |
| 10 | Adelaide |
| 11 | Melbourne (received from Gold Coast in pick swap) |
| 12 | Sydney |
| 13 | St Kilda |
| 14 | Adelaide (received from Gold Coast via Melbourne in pick swap) |
| 15 | North Melbourne (tied to Port Adelaide) |
| 16 | Greater Western Sydney |
| 17 | North Melbourne (received from Carlton as part of Zac Fisher trade) |
| 18 | North Melbourne (received from Gold Coast via Western Bulldogs in pick swap, tied to Brisbane) |
| 19 | Collingwood |
| 20 | Adelaide (Tom Doedee compensation pick) |
| 21 | Carlton (received from North Melbourne as part of Zac Fisher trade, initially part of Roos' assistance package) |
ROUND TWO |
|
|---|---|
| 22 | West Coast |
| 23 | Gold Coast (received from Adelaide, tied to North Melbourne) |
| 24 | Port Adelaide (received from Fremantle in a pick swap, tied to North Melbourne compensation) |
| 25 | Carlton (received from North Melbourne as part of Zac Fisher trade, Kangaroos received from Sydney as part of Dylan Stephens trade, originally tied to Hawthorn) |
| 26 | Gold Coast (received from Adelaide, originally tied to Gold Coast) |
| 27 | Gold Coast (received from Melbourne in pick swap, originally tied to Fremantle) |
| 28 | Richmond |
| 29 | Brisbane (tied to Geelong) |
| 30 | Essendon |
| 31 | Gold Coast (tied to Adelaide) |
| 32 | Hawthorn (tied to Western Bulldogs) |
| 33 | Collingwood (received from Sydney as part of Taylor Adams trade) |
| 34 | St Kilda |
| 35 | Gold Coast (received from Melbourne in pick swap) |
| 36 | West Coast (tied to Port Adelaide) |
| 37 | Gold Coast (tied to Greater Western Sydney) |
| 38 | Collingwood (tied to Carlton) |
| 39 | Western Bulldogs (tied to Brisbane) |
| 40 | Port Adelaide (tied to Collingwood) |
| 41 | Melbourne (James Jordon compensation pick) |
| 42 | Greater Western Sydney (Matt Flynn compensation pick) |
ROUND THREE |
|
|---|---|
| 43 | West Coast |
| 44 | Sydney (received from North Melbourne as part of Dylan Stephens trade) |
| 45 | Fremantle (tied to North Melbourne compensation) |
| 46 | Melbourne (received from Sydney as part of Brodie Grundy trade, tied to Hawthorn) |
| 47 | Western Bulldogs (received from Gold Coast in a pick swap) |
| 48 | Port Adelaide (tied to Fremantle) |
| 49 | Richmond |
| 50 | Brisbane (tied to Geelong) |
| 51 | Essendon |
| 52 | Western Bulldogs (received from Gold Coast in a pick swap, tied to Adelaide) |
| 53 | Hawthorn (tied to Western Bulldogs) |
| 54 | Sydney |
| 55 | St Kilda |
| 56 | North Melbourne (tied to Melbourne) |
| 57 | West Coast (tied to Port Adelaide) |
| 58 | Greater Western Sydney |
| 59 | Fremantle (tied to Carlton) |
| 60 | Brisbane |
| 61 | Gold Coast (tied to Collingwood) |
ROUND FOUR |
|
|---|---|
| 62 | West Coast |
| 63 | Fremantle (tied to North Melbourne) |
| 64 | North Melbourne (tied to Hawthorn) |
| 65 | Gold Coast |
| 66 | Brisbane (tied to Fremantle) |
| 67 | Richmond |
| 68 | Western Bulldogs (tied to Geelong) |
| 69 | Carlton (tied to Essendon) |
| 70 | Gold Coast (tied to Adelaide) |
| 71 | Western Bulldogs |
| 72 | Essendon (tied to Sydney) |
| 73 | Gold Coast (tied to St Kilda) |
| 74 | Western Bulldogs (tied to Melbourne) |
| 75 | Port Adelaide |
| 76 | Greater Western Sydney |
| 77 | Carlton |
| 78 | Greater Western Sydney (tied to Brisbane) |
| 79 | Collingwood |
2024 DRAFT SELECTIONS TRADED (as of 11 October, 2023)
| IN | OUT | |
| Adelaide | ||
| Brisbane | ||
| Carlton | ||
| Collingwood | ||
| Essendon | ||
| Fremantle | - Round one pick (tied to PA) | - Round two pick to PA |
| Geelong | ||
| Gold Coast | - Round one pick (tied to WB) - End of round one (NM assistance) |
- Round three pick to WB |
| GWS Giants | ||
| Hawthorn | ||
| Melbourne | - Round two pick (tied to Syd) - Round three pick (tied to WB) |
|
| North Melbourne | - End of round one to Sydney - End of round one to Gold Coast |
|
| Port Adelaide | - Round two pick (tied to Frem) | - Round one pick to Frem |
| Richmond | ||
| St Kilda | ||
| Sydney | - End of round one (NM assistance) | - Round two pick to Melb |
| West Coast | ||
| Western Bulldogs | - Round three pick (tied to GC) | - Round one pick to GC - Round three pick to Melb |
Draft value index
| Round One | Round Two | Round Three | Round Four | Round Five |
|---|---|---|---|---|
| Pick/Pts | Pick/Pts | Pick/Pts | Pick/Pts | Pick/Pts |
| 1. 3000 | 19. 948 | 37. 483 | 55. 207 | 73. 9 |
| 2. 2517 | 20. 912 | 38. 465 | 56. 194 | 74. - |
| 3. 2234 | 21. 878 | 39. 446 | 57. 182 | 75. - |
| 4. 2034 | 22. 845 | 40. 429 | 58. 170 | 76. - |
| 5. 1878 | 23. 815 | 41. 412 | 59. 158 | 77. - |
| 6. 1751 | 24. 785 | 42. 395 | 60. 146 | 78. - |
| 7. 1644 | 25. 756 | 43. 378 | 61. 135 | 79. - |
| 8. 1551 | 26. 729 | 44. 362 | 62. 123 | 80. - |
| 9. 1469 | 27. 703 | 45. 347 | 63. 112 | 81. - |
| 10. 1395 | 28. 677 | 46. 331 | 64. 101 | 82. - |
| 11. 1329 | 29. 653 | 47. 316 | 65. 90 | 83 - |
| 12. 1268 | 30. 629 | 48. 302 | 66. 80 | |
| 13. 1212 | 31. 606 | 49. 287 | 67. 69 | |
| 14. 1161 | 32. 584 | 50. 273 | 68. 59 | |
| 15. 1112 | 33. 563 | 51. 259 | 69. 49 | |
| 16. 1067 | 34. 542 | 52. 246 | 70. 39 | |
| 17. 1025 | 35. 522 | 53. 233 | 71. 29 | |
| 18. 985 | 36. 502 | 54. 220 | 72. 19 |