| RD | DATE | OPPONENT | VENUE | H/A | TIME | TV |
| 1 | Sunday, March 16 | Port Adelaide | Etihad Stadium | Home | 7:40pm | Foxtel |
| 2 | Thursday, March 27 | Richmond | MCG | Away | 7:45pm | Seven |
| 3 | Sunday, April 6 | Essendon | MCG | Away | 7:10pm | Seven |
| 4 | Saturday, April 12 | Melbourne | MCG | Home | 1:45pm | Seven |
| 5 | Sunday, April 20 | Western Bulldogs | Etihad Stadium | Away | 4:40pm | Foxtel |
| 6 | Saturday, April 26 | West Coast Eagles | Etihad Stadium | Home | 4:40pm | Foxtel |
| 7 | Friday, May 2 | Collingwood | MCG | Home | 7:50pm | Seven |
| 8 | Monday, May 12 | St Kilda | Etihad Stadium | Away | 7:20pm | Foxtel |
| Bye | ||||||
| 10 | Sunday, May 25 | Adelaide Crows | MCG | Home | 4:40pm | Foxtel |
| 11 | Saturday, May 31 | Brisbane Lions | The Gabba | Away | 4:40pm | Foxtel |
| 12 | Friday, June 6 | Geelong | Etihad Stadium | Away | 7:50pm | Seven |
| 13 | Friday, June 13 | Hawthorn | MCG | Home | 7:50pm | Seven |
| 14 | Sunday, June 22 | GWS | Giants Stadium | Away | 1:10pm | Foxtel |
| 15 | Sunday, June 29 | Collingwood | MCG | Away | 7:10pm | Seven |
| 16 | Sunday, July 6 | St Kilda | Etihad Stadium | Home | 1:10pm | Foxtel |
| 17 | Saturday, July 12 | Sydney | SCG | Away | 7:40pm | Seven |
| 18 | Friday, July 18 | North Melbourne | Etihad Stadium | Home | 7:50pm | Seven |
| 19 | Thursday, July 31 | Fremantle | Patersons Stadium | Away | 6:10pm | Seven |
| 20 | Saturday, August 9 | Gold Coast | Etihad Stadium | Home | 2:10pm | Foxtel |
| 21 | Friday, August 15 | Geelong | Etihad Stadium | Home | 7:50pm | Seven |
| 22 | Friday, August 22 | Port Adelaide | Adelaide Oval | Away | 7:20pm | Seven |
| 23 | TBC | Essendon | MCG | Home | TBC | TBC |
CARLTON MATCHES BY TIMESLOT
| HOME MATCHES | AWAY MATCHES | TOTAL MATCHES | |
| Friday afternoon | 0 | 0 | 0 |
| Saturday afternoon | 2 | 0 | 2 |
| Sunday early | 1 | 1 | 2 |
| Sunday afternoon | 0 | 0 | 0 |
| Monday afternoon | 0 | 0 | 0 |
| DAY | 3 | 1 | 4 |
| Saturday twilight | 1 | 1 | 2 |
| Sunday twilight | 1 | 1 | 2 |
| TWILIGHT | 2 | 2 | 4 |
| Thursday night | 0 | 2 | 2 |
| Friday night | 4 | 2 | 6 |
| Saturday night | 0 | 1 | 1 |
| Sunday night | 1 | 2 | 3 |
| Monday night | 0 | 1 | 1 |
| NIGHT | 5 | 8 | 13 |
| Round 23 | 1 | 0 | 1 |
MATCHES BY VENUE
| HOME MATCHES | AWAY MATCHES | TOTAL MATCHES | |
| Etihad Stadium | 6 | 3 | 9 |
| MCG | 5 | 3 | 8 |
| Simonds Stadium | 0 | 0 | 0 |
| Matches in Victoria | 11 | 6 | 17 |
| Adelaide Oval | 0 | 1 | 1 |
| ANZ Stadium | 0 | 0 | 0 |
| Aurora Stadium | 0 | 0 | 0 |
| Blundstone Arena | 0 | 0 | 0 |
| Cazalys Stadium | 0 | 0 | 0 |
| GIANTS Stadium | 0 | 1 | 1 |
| Metricon Stadium | 0 | 0 | 0 |
| Patersons Stadium | 0 | 1 | 1 |
| SCG | 0 | 1 | 1 |
| StarTrack Oval | 0 | 0 | 0 |
| The Gabba | 0 | 1 | 1 |
| TIO Stadium | 0 | 0 | 0 |
| TIO Traeger Park | 0 | 0 | 0 |
| Westpac Stadium | 0 | 0 | 0 |
| Matches outside Victoria | 0 | 5 | 5 |
MATCHES BY HOST TELEVISION NETWORK
| HOME MATCHES | AWAY MATCHES | TOTAL MATCHES | |
| Seven | 5 | 7 | 12 |
| Foxtel | 5 | 4 | 9 |
| Round 23 | 1 | 0 | 1 |